Geberit Pluvia Roof Drainage Systems
Roof outlets

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 243.731.00.1 | PLU outlet grating comp | |
| 1.1 | 243.732.00.1 | Disk for promenade outlet | |
| 4 | 241.790.00.1 | Geberit Lip Seal d90mm | Only for art. nos. 359.101.00.1, 359.102.00.1 |
6 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 243.731.00.1 | PLU outlet grating comp | |
| 1.1 | 243.732.00.1 | Disk for promenade outlet | |
| 3 | 243.734.00.1 | Lip Seal for GEBERIT Pluvia emergency o/flow Vapour barrier 12L | Only for art. nos. 359.114.00.1, 359.113.00.1 |
6 Articles

Geberit Pluvia roof outlets for roof foil
2010 - 2017
| # | Art. no. | Reece no. | Description |
|---|---|---|---|
| 2 | 359.561.00.1 | Pluvia outlet leafeguard and dome for 14 L/s outlets | |
| 2.1 | 240.238.00.1 | 1431088 | Pluvia Outlet Baffle Plate |
| 5 | 242.611.00.1 | Set of prevailing torque nuts for Geberit Pluvia roof outlet for roof foil (12 pc.) | |
6 Articles

| # | Art. no. | Reece no. | Description |
|---|---|---|---|
| 1 | 359.561.00.1 | Pluvia outlet leafeguard and dome for 14 L/s outlets | |
| 1.1 | 240.238.00.1 | 1431088 | Pluvia Outlet Baffle Plate |
| 2 | 241.322.00.1 | PLU fastening flange | |
4 Articles

| # | Art. no. | Description |
|---|---|---|
| 2 | 359.543.00.1 | Geberit Pluvia Outlet Grate Cover W/Nut for inlet 25L/s |
| 4 | 242.611.00.1 | Set of prevailing torque nuts for Geberit Pluvia roof outlet for roof foil (12 pc.) |
2 Articles

| # | Art. no. | Reece no. | Description |
|---|---|---|---|
| 1 | 359.561.00.1 | Pluvia outlet leafeguard and dome for 14 L/s outlets | |
| 1.1 | 240.238.00.1 | 1431088 | Pluvia Outlet Baffle Plate |
2 Articles

| # | Art. no. | Reece no. | Description |
|---|---|---|---|
| 2 | 359.561.00.1 | Pluvia outlet leafeguard and dome for 14 L/s outlets | |
| 2.1 | 240.238.00.1 | 1431088 | Pluvia Outlet Baffle Plate |
| 3.1 | 240.232.00.1 | Set of seals for Geberit Pluvia roof outlet | |
4 Articles