Waste Fittings and Traps for washbasin areas, kitchen sinks, devices and sinks
Drain assemblies for sinks

| # | Art. no. | Description |
|---|---|---|
| 1 | 891.339.00.1 | Flat Gasket EDPM 1 1/2″ |
1 Article

| # | Art. no. | Reece no. | Description |
|---|---|---|---|
| 1 | 366.781.16.1 | 1433578 | Cover with seal, dia. 90mm |
| 1.1 | 365.783.00.1 | Rubber seal ring Ø75 | |
| 1.1 | 361.783.00.1 | 1430890 | Rubber seal ring Ø50 |
7 Articles

| # | Art. no. | Reece no. | Description |
|---|---|---|---|
| 3 | 360.782.16.1 | Squeeze ring for rubber seal Ø40 | |
| 3 | 363.782.16.1 | Squeeze ring for rubber seal Ø56 | |
| 3 | 366.782.16.1 | Squeeze ring for rubber Ø90 | |
13 Articles