Geberit HDPE
Connections

| # | Art. no. | Description |
|---|---|---|
| 2 | 241.790.00.1 | Geberit Lip Seal d90mm |
1 Article

Geberit HDPE ring seal sockets
1970 - 2026
| # | Art. no. | Reece no. | Description |
|---|---|---|---|
| 2 | 366.789.00.1 | O-ring | |
| 2 | 363.789.00.1 | 1430570 | O-Ring |
| 2 | 367.789.00.1 | O-ring |
3 Articles

| # | Art. no. | Reece no. | Description |
|---|---|---|---|
| 1 | 366.781.16.1 | 1433578 | Cover with seal, dia. 90mm |
| 1.1 | 367.783.00.1 | Rubber seal ring Ø110 | |
| 1.1 | 363.783.00.1 | 1430891 | rubber seal ring Ø56 |
7 Articles

| # | Art. no. | Reece no. | Description |
|---|---|---|---|
| 3 | 360.782.16.1 | Squeeze ring for rubber seal Ø40 | |
| 3 | 363.782.16.1 | Squeeze ring for rubber seal Ø56 | |
| 3 | 365.782.16.1 | Squeeze ring for rubber Ø75 | |
13 Articles