Geberit Duofix
Installation elements

| # | Art. no. | Description |
|---|---|---|
| 12 | 243.253.00.1 | Geberit valve top set, individual shut-off: DN1=10 |
1 Article

| # | Art. no. | Remarks |
|---|---|---|
| 8 | 246.183.00.2 | From 2025 range |
1 Article

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | Go to the spare parts page: Omega concealed cisterns 12 cm | |||
| 3 | 240.189.00.1 | Thread rod for wall hung WC (replaces 170.362.00.1) | ||
| 4 | 362.771.00.1 | Rubber ring seal for flush bend UP170 | ||
13 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 111.013.00.1 | Duofix wall anchoring for Sigma8(2016) set-2 | 242.048.00.1 | |
| 2 | Go to the spare parts page: Sigma concealed cisterns 8 cm (from year of manufacture 2016) | |||
| 3 | 242.421.00.2 | 242.421.00.1 | From 2025 range | |
15 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 240.206.00.1 | Inner cistern cover for UP120 | |
| 2 | 240.079.00.1 | Transmission block UP120 | |
| 4.1 | 240.638.00.1 | Geberit outlet valve UP200 | 240.122.00.1 |
14 Articles