Connections
Connections

| # | Art. no. | Reece no. | Description |
|---|---|---|---|
| 1 | 366.781.16.1 | 1433578 | Cover with seal, dia. 90mm |
| 1.1 | 363.783.00.1 | 1430891 | rubber seal ring Ø56 |
| 1.1 | 361.783.00.1 | 1430890 | Rubber seal ring Ø50 |
7 Articles

| # | Art. no. | Reece no. | Description |
|---|---|---|---|
| 3 | 360.782.16.1 | Squeeze ring for rubber seal Ø40 | |
| 3 | 363.782.16.1 | Squeeze ring for rubber seal Ø56 | |
| 3 | 366.782.16.1 | Squeeze ring for rubber Ø90 | |
13 Articles