Installation and Flushing Systems

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 3 | 240.847.00.1 | Stop valve DR-Brass, for UP120/UP172/UP300 | ||
| 4 | 244.931.00.1 | 244.930.00.1 | ||
| 4 | 244.930.00.1 | RFB hose C/C-Alpha-12 | ||
15 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 2 | 240.847.00.1 | Stop valve DR-Brass, for UP120/UP172/UP300 | |
| 3 | 243.357.00.1 | Hose Sigma8(2016) | |
| 4 | 243.279.00.1 | Inlet valve clip - Sigma8(2016) | |
21 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 2 | 240.629.00.1 | Inlet Valve hose Omega | ||
| 6 | 243.089.00.1 | PROTECTION PLATE (INNER COVER) OMEGA-12 | ||
| 7 | 243.091.00.1 | Transmission Block Omega | ||
14 Articles

UP700 concealed cisterns
2004 - 2013
| # | Art. no. | Description |
|---|---|---|
| 1 | 241.324.00.1 | Angle stop valve for (109.767) |
| 2 | 241.376.00.1 | Flexible hose including seals for 109.767 |
| 3 | 241.286.00.1 | Inlet valve clip for [109.767] |
16 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 240.206.00.1 | Inner cistern cover for UP120 | |
| 2 | 240.079.00.1 | Transmission block UP120 | |
| 4.1 | 240.638.00.1 | Geberit outlet valve UP200 | 240.122.00.1 |
14 Articles