Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 367.015.16.1 |
| Reece no. | 1430145 |
| DN | 100 |

| Art. no. | 369.015.16.1 |
| Reece no. | 1406967 |
| DN | 150 |

| Art. no. | 367.030.16.1 |
| Reece no. | 1430146 |
| DN | 100 |

| Art. no. | 369.030.16.1 |
| Reece no. | 1406968 |
| DN | 150 |

| Art. no. | 363.051.16.1 |
| Reece no. | 1430140 |
| DN | 56 |

| Art. no. | 365.051.16.1 |
| Reece no. | 1430142 |
| DN | 70 |

| Art. no. | 367.051.16.1 |
| Reece no. | 1430144 |
| DN | 100 |

| Art. no. | 360.055.16.1 |
| Reece no. | 1430114 |
| DN | 40 |

| Art. no. | 361.055.16.1 |
| Reece no. | 1430126 |
| DN | 50 |

| Art. no. | 363.055.16.1 |
| Reece no. | 1430127 |
| DN | 56 |

| Art. no. | 364.055.16.1 |
| Reece no. | 1430128 |
| DN | 60 |

| Art. no. | 365.055.16.1 |
| Reece no. | 1430129 |
| DN | 70 |

| Art. no. | 366.055.16.1 |
| Reece no. | 1430130 |
| DN | 90 |

| Art. no. | 367.055.16.1 |
| Reece no. | 1430131 |
| DN | 100 |

| Art. no. | 368.055.16.1 |
| Reece no. | 1430132 |
| DN | 125 |

| Art. no. | 369.055.16.1 |
| Reece no. | 1430133 |
| DN | 150 |
Additional information
- Geberit HDPE bend with angles 15°, 30°, 45° and 88.5° can be welded on both legs with Geberit electrofusion couplings
- Geberit HDPE bend with angle 90° can be welded on the long leg with Geberit electrofusion couplings
- Short leg on 90 degree bends connected by butt welding























