Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 360.045.16.1 |
| Reece no. | 1430100 |
| DN | 40 |

| Art. no. | 361.045.16.1 |
| Reece no. | 1430101 |
| DN | 50 |

| Art. no. | 363.045.16.1 |
| Reece no. | 1430102 |
| DN | 56 |

| Art. no. | 364.045.16.1 |
| Reece no. | 1430103 |
| DN | 60 |

| Art. no. | 365.045.16.1 |
| Reece no. | 1430104 |
| DN | 70 |

| Art. no. | 366.045.16.1 |
| Reece no. | 1430105 |
| DN | 90 |

| Art. no. | 367.045.16.1 |
| Reece no. | 1430106 |
| DN | 100 |

| Art. no. | 368.045.16.1 |
| Reece no. | 1430107 |
| DN | 125 |

| Art. no. | 369.045.16.1 |
| Reece no. | 1430108 |
| DN | 150 |

| Art. no. | 370.045.16.1 |
| Reece no. | 1430109 |
| DN | 200 |

| Art. no. | 361.088.16.1 |
| Reece no. | 1430240 |
| DN | 50 |

| Art. no. | 363.088.16.1 |
| Reece no. | 1430241 |
| DN | 56 |

| Art. no. | 364.088.16.1 |
| Reece no. | 1430242 |
| DN | 60 |

| Art. no. | 365.088.16.1 |
| Reece no. | 1430243 |
| DN | 70 |

| Art. no. | 366.088.16.1 |
| Reece no. | 1430244 |
| DN | 90 |

| Art. no. | 367.088.16.1 |
| Reece no. | 1430245 |
| DN | 100 |

| Art. no. | 369.088.16.1 |
| Reece no. | 1430246 |
| DN | 150 |




















